Research Report
Autonomous Acquisition: Channel + Revenue Model
Key Findings
The autonomous research pipeline now embeds data visualizations directly in the report. Numeric tables become charts; KPI tables become stat cards.
Adoption metrics
| Metric | Value |
|---|---|
| Conversion | 4.2% |
| Avg CAC | $38 |
| Payback | 2.1 mo |
| Gross margin | 61% |
4.2%
Conversion
$38
Avg CAC
2.1 mo
Payback
61%
Gross margin
Channel performance
| Channel | Signups | Paid CAC |
|---|---|---|
| Paid search | 320 | 41 |
| Paid social | 540 | 33 |
| Organic/SEO | 880 | 6 |
| 410 | 11 | |
| Affiliate | 190 | 22 |
SignupsPaid CAC
Revenue trajectory
| Month | MRR |
|---|---|
| 2026-01 | 1200 |
| 2026-02 | 2600 |
| 2026-03 | 4900 |
| 2026-04 | 8100 |
| 2026-05 | 13400 |
| 2026-06 | 21000 |
Stack
| Tool | Purpose |
|---|---|
| Cloudflare Workers | hosting |
| Nyx | orchestration |
Sources
- 1 Channel benchmark report 2026 example.com
- 2 HN discussion on programmatic SEO news.ycombinator.com